技術(shù)參數(shù) Technical Data Sheet
R134a –HBP
型號Model | 電源 Power supply (V/Hz) 頻率 Frequency (Hz) | 汽缸容積 Displacement (cm3) | 制冷量 Cooling Capacity(W) | COP (W/W) | 電機(jī)類型 MotorType | 認(rèn)證 Certification |
B Series | ||||||
B22G | 220~240/50 | 2.2 | 185 | 1.80 | RSIR | |
B22G5 | 110~115/60 | 2.2 | 225 | 1.80 | RSIR | |
B25G | 220~240/50 | 2.6 | 220 | 1.80 | RSIR | CB |
B25G5 | 110~115/60 | 2.6 | 265 | 1.80 | RSIR | |
B25G5L | 110~120/60 | 2.6 | 265 | 2.00 | CSIR | UL & CUL |
B30G | 220~240/50 | 3.1 | 260 | 1.80 | RSIR/CSIR | VDE |
220~240/60 | 3.1 | 300 | 1.90 | RSIR/CSIR | ||
B30G5 | 110~115/60 | 3.1 | 315 | 1.80 | RSIR | |
B35G5 | 110~120/60 | 3.5 | 360 | 2.00 | CSIR | |
B38G | 220~240/50 | 3.8 | 350 | 2.10 | CSIR | CCC VDE CE |
B38G5L | 110~120/60 | 3.8 | 420 | 2.10 | CSIR | UL & CUL |
B43GL | 220~240/50 | 4.3 | 400 | 1.80 | RSIR | CCC CB VDE |
F Series | ||||||
F60GL | 220~240/50 | 6.0 | 590 | 2.50 | RSCR | |
F60G5L | 110~120/60 | 6.0 | 700 | 2.20 | RSIR | |
F70GL | 220~240/50 | 7.0 | 700 | 2.40 | RSCR |
測試工況 Test conditions | 按ASHRAE標(biāo)準(zhǔn)According toASHRAE |
蒸發(fā)溫度Evaporating temperature | 7.2℃ |
冷凝溫度Condensing temperature | 54.4℃ |
過冷溫度Subcoolingtemperature | 46.1℃ |
吸氣溫度Suctiontemperature | 35℃ |
環(huán)境溫度Ambient temperature | 35℃ |
使用工況范圍及極限Working condition limit :R134a HBP
最大環(huán)境溫度Max ambient temperature | 43[℃] |
蒸發(fā)溫度范圍Evaporation temperature range | -5~15[℃] |
工作電壓范圍Working voltage range | 187~242[V] |
最大排氣壓力Max discharge pressure | 1.79[Mpa] (表壓 gauge pressure) |
最大允許殼溫Maxallowablehousingtemperature | 95[℃] |
最大排氣溫度Max discharge temperature | 130[℃] |
機(jī)殼最大承受壓力maxpressurehousingendured | 3.5 [Mpa] (表壓 gauge pressure) |
低電壓啟動(dòng)性能 Low voltagestart | 0.55/0.55Mpa(表壓 gauge pressure) 187V |